Compute
How Compute pricing works
Compute pricing is based on the underlying required and optional Compute-related resources.
Virtual Machine
Virtual machine flavors with a healthy balance of vCPU, RAM and Storage.
Virtual Machine | CPUs | RAM | per Hour | per Month |
---|---|---|---|---|
Standard-01_1vCPU_0.5GB | 1 | 0.5 | ||
Standard-02_1vCPU_1GB | 1 | 1 | $ 10.90 | |
Standard-03_1vCPU_2GB | 1 | 2 | $ 20.90 | |
Standard-04_2vCPU_2GB | 2 | 2 | $ 49.90 | |
Standard-05_2vCPU_4GB | 2 | 4 | ||
Standard-06_2vCPU_8GB | 2 | 8 | ||
Standard-07_4vCPU_4GB | 4 | 4 | ||
Standard-08_4vCPU_8GB | 4 | 8 | ||
Standard-09_4vCPU_16GB | 4 | 16 | ||
Standard-10_8vCPU_8GB | 8 | 8 | ||
Standard-11_8vCPU_16GB | 8 | 16 | ||
Standard-12_8vCPU_32GB | 8 | 32 | ||
Standard-13_16vCPU_16GB | 16 | 16 | ||
Standard-14_16vCPU_32GB | 16 | 32 | ||
Standard-15_6vCPU_24GB | 6 | 24 | ||
Standard-16_6vCPU_32GB | 6 | 32 | ||
Standard-17_24vCPU_64GB | 24 | 64 | ||
Standard-18_48vCPU_128GB | 48 | 128 |
¹ Monthly prices are based on 730 hours of usage.
Last updated